Abstract
This paper evaluates possible impacts of a variable biofuel demand (VBD) policy, i.e. a policy that adjusts biofuel production to changes in biomass availability as determined by variations in crop yield. The aim is to stimulate investments and enhancing efficiency in crop production while limiting competition with food in years of reduced crop availability.
Original language | English |
---|---|
Title of host publication | European Biomass Conference and Exhibition Proceedings |
Place of Publication | Lisbon, Portugal |
Pages | 1528-1535 |
Number of pages | 8 |
Edition | 27 |
Publication status | Published - 2019 |
Event | 27th European Biomass Conference and Exhibition, EUBCE 2019 - Lisbon, Portugal Duration: 27 May 2019 → 30 May 2019 |
Publication series
Name | European Biomass Conference and Exhibition Proceedings |
---|---|
Publisher | ETA-Florence Renewable Energies |
ISSN (Print) | 2282-5819 |
Conference
Conference | 27th European Biomass Conference and Exhibition, EUBCE 2019 |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 27/05/19 → 30/05/19 |
Keywords
- Agricultural productivity
- Biobased chemicals
- Biofuel policy
- Biofuels
- Food security
- ILUC