Projects per year
| Original language | English |
|---|---|
| Title of host publication | Book of Abstracts |
| Subtitle of host publication | NWLDW2025 |
| Pages | 18 |
| Number of pages | 1 |
| Publication status | Published - 2025 |
| Event | 16th New World Luminescence Dating Workshop (NWLDW) - São Paulo, Brazil Duration: 21 Jul 2025 → 23 Jul 2025 |
Conference/symposium
| Conference/symposium | 16th New World Luminescence Dating Workshop (NWLDW) |
|---|---|
| Abbreviated title | NWLDW |
| Country/Territory | Brazil |
| City | São Paulo |
| Period | 21/07/25 → 23/07/25 |
Keywords
- Sediment tracing
- bleaching efficiency
- single-grains
- EMCCD measurements
- coastal nourishment
Prizes
-
Best oral presentation award at the 16th New World Luminescence Dating Workshop (NWLDW)
de Boer, A.-M. (Recipient), 22 Jul 2025
Prize: Prize (including medals and awards)
Projects
- 2 Active
-
Incomplete feldspar signal resetting as a luminescence-based sediment tracing tool in studying the dispersion of nourished sands in a tidal basin - Ameland inlet, Wadden Sea, the Netherlands
de Boer, A.-M. (PhD candidate) & Wallinga, J. (Promotor)
14/09/20 → …
Project: PhD