Abstract
In this study we have tried to elucidate differences in postprandial oxidation between free and protein bound amino acids both after short and long term exposure. By labeling the different dietary forms their fate of the different dietary forms could be traced independently. By this approach we were also able to study potential interactions between the oxidation of free and protein-bound amino acids when both are mixed in one meal
Original language | English |
---|---|
Title of host publication | Progress in research on energy and protein metabolism. Proceedings of the International Symposium on Energy & Protein Metabolism and Nutrition, Rostock-Warnemünde, Germany, 13th-18th September 2003 |
Editors | W.B. Souffrant, C.C. Metges |
Place of Publication | Rostock-Warnemünde, Germany |
Publisher | Wageningen Academic Publishers |
Pages | 713-716 |
ISBN (Print) | 9789076998244 |
Publication status | Published - 2003 |
Event | EAAP-symposium - Duration: 13 Sept 2003 → 18 Sept 2003 |
Conference/symposium
Conference/symposium | EAAP-symposium |
---|---|
Period | 13/09/03 → 18/09/03 |
Keywords
- dietary protein
- amino acids
- amino acid metabolism
- rats
- isotope labeling