Research output per year
Research output per year
N. Bai, R. da Silva Torres, A. Fensel, T. Metze, A.R.P.J. Dewulf
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › Academic
| Original language | English |
|---|---|
| Title of host publication | SIGIR '24 |
| Subtitle of host publication | Proceedings of the 47th International ACM SIGIR Conference on Research and Development in Information Retrieval |
| Place of Publication | New York, NY, United States |
| Publisher | Association for Computing Machinery (ACM) |
| Pages | 2467-2471 |
| Number of pages | 5 |
| ISBN (Print) | 9798400704314 |
| DOIs | |
| Publication status | Published - 11 Jul 2024 |
| Event | SIGIR 2024: The 47th International ACM SIGIR Conference on Research and Development in Information Retrieval - Washington DC, United States Duration: 14 Jul 2024 → 18 Jul 2024 |
| Conference/symposium | SIGIR 2024: The 47th International ACM SIGIR Conference on Research and Development in Information Retrieval |
|---|---|
| Abbreviated title | SIGIR 2024 |
| Country/Territory | United States |
| City | Washington DC |
| Period | 14/07/24 → 18/07/24 |
Research output: Non-textual form › Software