| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2019 |
| Event | CHRO 2019, Developments in Campylobacter, Helicobacter & Related Organisms Research, Belfast - The ICC Belfast, Belfast, Northern Ireland, United Kingdom Duration: 8 Sept 2019 → 11 Sept 2019 https://chro2019.com/ |
Conference/symposium
| Conference/symposium | CHRO 2019, Developments in Campylobacter, Helicobacter & Related Organisms Research, Belfast |
|---|---|
| Country/Territory | United Kingdom |
| City | Belfast, Northern Ireland |
| Period | 8/09/19 → 11/09/19 |
| Internet address |
Research output
- 1 Poster
-
Impact of L-fucose metabolism on growth, survival and metabolism of Campylobacter jejuni strain NCTC11168
Middendorf, P. S., den Besten, H. M. W., Jacobs-Reitsma, W. F. & Abee, T., 2021.Research output: Contribution to conference › Poster › Academic
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver