Projects per year
| Original language | English |
|---|---|
| Number of pages | 18 |
| Publication status | Published - 2019 |
| Event | Measuring and evaluating farm income and well-being of farm families in Europe, Towards a shared and broader approach for analysis and policy design : 171st Seminar of the European Association of Agricultural Economists (EAAE) - Taenikon, Switzerland Duration: 5 Sept 2019 → 6 Sept 2019 Conference number: 171 |
Seminar
| Seminar | Measuring and evaluating farm income and well-being of farm families in Europe, Towards a shared and broader approach for analysis and policy design |
|---|---|
| Country/Territory | Switzerland |
| City | Taenikon |
| Period | 5/09/19 → 6/09/19 |
Projects
- 1 Active
-
Indicatoren en methodieken duurzaamheid (KB-56-006-002, KB-34-014-002)
Beekman, V. (Project Leader)
1/01/19 → 31/12/26
Project: LVVN project
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver