Activities per year
Original language | English |
---|---|
Title of host publication | Trade-offs in science – Keeping the Balance |
Subtitle of host publication | Abstracts of the WIAS Science Day 2019 |
Publisher | Wageningen University & Research |
Pages | 15-15 |
Publication status | Published - 18 Mar 2019 |
Event | WIAS Science Day 2019: Trade-Offs in Science - Congrescentrum de Werelt, Lunteren, Netherlands Duration: 18 Mar 2019 → 18 Mar 2019 |
Conference/symposium
Conference/symposium | WIAS Science Day 2019 |
---|---|
Abbreviated title | Keeping the Balance |
Country/Territory | Netherlands |
City | Lunteren |
Period | 18/03/19 → 18/03/19 |
Activities
- 1 Oral presentation
-
Granulosa cells of ovarian antral follicles exhibit distinct follicle size-related processes
Costermans, N. G. J. (Speaker), Keijer, J. (Contributor), Kemp, B. (Contributor), van Schothorst, E. M. (Contributor), Kersthkar, S. (Contributor), Bunschoten, J. E. (Contributor), Soede, N. M. (Contributor) & Teerds, K. J. (Contributor)
18 Mar 2019Activity: Talk or presentation › Oral presentation › Other