Research output per year
Research output per year
Myron A. Peck, Ignacio A. Catalán, Michael Elliott, Joao G. Ferreira, K.G. Hamon, P. Kamermans, Susan Kay, Cornelia M. Kreiss, Eleni Papathanasopoulou, John K. Pinnegar, Nick G.H. Taylor
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Professional
Original language | English |
---|---|
Title of host publication | Climate Change and European Fisheries and Aquaculture |
Editors | M.A. Peck, I.A. Catalan, D. Damalas, M. Elliott, J.G. Ferreira, K.G. Hamon, P. Kamermans, S. Kay, C.M. Kreiss, J.K. Pinnegar, S.T. Sailley, N.G.H. Taylor |
Place of Publication | Hamburg |
Publisher | CERES |
Chapter | 6 |
Pages | 86-108 |
Publication status | Published - 2020 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Professional