Projects per year
| Original language | English |
|---|---|
| Title of host publication | Book of Abstract Interfaces Against Pollution |
| Place of Publication | Torino |
| Publisher | Politecnico di Torino |
| Pages | 53-53 |
| Publication status | Published - Sept 2024 |
| Event | Interfaces Against Pollution 2024 - Torino, Italy Duration: 15 Sept 2024 → 18 Sept 2024 |
Conference/symposium
| Conference/symposium | Interfaces Against Pollution 2024 |
|---|---|
| Abbreviated title | IAP |
| Country/Territory | Italy |
| City | Torino |
| Period | 15/09/24 → 18/09/24 |
Keywords
- chromium
- organic matter
- geochemical modelling
- NICA-Donnan
- Binding parameters
Projects
- 1 Active
-
How does sustainable landfill management influence the (hydro)geochemical processes that control contaminant emissions?
van Raffe, F. (PhD candidate), Comans, R. (Promotor) & Groenenberg, B. J. (Other)
15/11/19 → …
Project: PhD
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver