| Original language | English |
|---|---|
| Title of host publication | Book of abstracts XVII. Congress of the European Society for Agronomy |
| Subtitle of host publication | Diversification & Digitalisation: Treands that Shape Future Agriculture |
| Publisher | ESA European Society for Agronomy |
| Publication status | Published - 2022 |
| Event | XVII Congress of the European Society for Agronomy (ESA 2022) - Potsdam, Germany Duration: 29 Aug 2022 → 2 Sept 2022 |
Conference/symposium
| Conference/symposium | XVII Congress of the European Society for Agronomy (ESA 2022) |
|---|---|
| Country/Territory | Germany |
| City | Potsdam |
| Period | 29/08/22 → 2/09/22 |
Activities
- 1 Oral presentation
-
Analysis of N, P and K interactions in long-term experiments
Schut, T. (Speaker) & Reymann, W. (Contributor)
2 Sept 2022Activity: Talk/presentation/lecture › Oral presentation › Academic
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver